Fiber optic cables consist of silicon filaments coated with acrylate, through which light travels. Thanks to these fiber optic cables, faster communications are achieved. Find the best fiber optic cables for telecommunications networks by filtering by characteristics. Choose the number of fibers you need, the type of fiber and its span.
No. of
fibers
12
Type
of fiber
G657A1
No. of
tubes
1
No. of fibers
in each tube
12
Nominal
cable diameter
6,5 mm
Nominal weight
of the cable
40 kg/km
CABLE IN INDIA
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 0 m | Today | NA €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 28 days | 0,240 €/m |
CABLE IN SPAIN
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 55120 m | Today | 0,298 €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 70 days | 0,298 €/m |
No. of
fibers
12
Type
of fiber
G657A1
No. of
tubes
1
No. of fibers
in each tube
12
Nominal
cable diameter
5,3 mm
Nominal weight
of the cable
23 kg/km
CABLE IN INDIA
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 0 m | Today | NA €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 28 days | 0,211 €/m |
CABLE IN SPAIN
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 228546 m | Today | 0,270 €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 70 days | 0,270 €/m |
No. of
fibers
12
Type
of fiber
G657A1
No. of
tubes
1
No. of fibers
in each tube
12
Nominal
cable diameter
6 mm
Nominal weight
of the cable
50 kg/km
CABLE IN INDIA
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 0 m | Today | NA €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 28 days | 0,251 €/m |
CABLE IN SPAIN
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 91624 m | Today | 0,390 €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 70 days | 0,390 €/m |
No. of
fibers
12
Type
of fiber
G657A1
No. of
tubes
1
No. of fibers
in each tube
12
Nominal
cable diameter
6,6 mm
Nominal weight
of the cable
30 kg/km
CABLE IN INDIA
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 0 m | Today | NA €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 28 days | 0,233 €/m |
CABLE IN SPAIN
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 129558 m | Today | 0,315 €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 70 days | 0,315 €/m |
No. of
fibers
12
Type
of fiber
G652D
No. of
tubes
1
No. of fibers
in each tube
12
Nominal
cable diameter
7,4 mm
Nominal weight
of the cable
38 kg/km
CABLE IN INDIA
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 0 m | Today | NA €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 28 days | 0,284 €/m |
CABLE IN SPAIN
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 73712 m | Today | 0,365 €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 70 days | 0,365 €/m |
No. of
fibers
12
Type
of fiber
G652D
No. of
tubes
1
No. of fibers
in each tube
12
Nominal
cable diameter
5,5 mm
Nominal weight
of the cable
23 kg/km
CABLE IN INDIA
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 0 m | Today | NA €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 28 days | 0,233 €/m |
CABLE IN SPAIN
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 0 m | Today | 0,276 €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 70 days | 0,276 €/m |
No. of
fibers
24
Type
of fiber
G652D
No. of
tubes
6
No. of fibers
in each tube
4
Nominal
cable diameter
8,2 mm
Nominal weight
of the cable
55 kg/km
CABLE IN INDIA
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 0 m | Today | NA €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 28 days | 0,382 €/m |
CABLE IN SPAIN
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 104754 m | Today | 0,491 €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 70 days | 0,491 €/m |
No. of
fibers
24
Type
of fiber
G657A1
No. of
tubes
1
No. of fibers
in each tube
24
Nominal
cable diameter
7 mm
Nominal weight
of the cable
70 kg/km
CABLE IN INDIA
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 0 m | Today | NA €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 28 days | 0,403 €/m |
CABLE IN SPAIN
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 173617 m | Today | 0,540 €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 70 days | 0,540 €/m |
No. of
fibers
24
Type
of fiber
G657A1
No. of
tubes
2
No. of fibers
in each tube
12
Nominal
cable diameter
8 mm
Nominal weight
of the cable
40 kg/km
CABLE IN INDIA
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 0 m | Today | NA €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 28 days | 0,352 €/m |
CABLE IN SPAIN
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 84844 m | Today | 0,460 €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 70 days | 0,460 €/m |
No. of
fibers
24
Type
of fiber
G657A1
No. of
tubes
2
No. of fibers
in each tube
12
Nominal
cable diameter
9,1 mm
Nominal weight
of the cable
55 kg/km
CABLE IN INDIA
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 0 m | Today | NA €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 28 days | 0,556 €/m |
CABLE IN SPAIN
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 56377 m | Today | 0,650 €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 70 days | 0,650 €/m |
No. of
fibers
24
Type
of fiber
G657A1
No. of
tubes
1
No. of fibers
in each tube
24
Nominal
cable diameter
7,2 mm
Nominal weight
of the cable
48 kg/km
CABLE IN INDIA
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 0 m | Today | NA €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 28 days | 0,361 €/m |
CABLE IN SPAIN
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 1849 m | Today | 0,440 €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 70 days | 0,440 €/m |
No. of
fibers
24
Type
of fiber
G652D
No. of
tubes
2
No. of fibers
in each tube
12
Nominal
cable diameter
5,5 mm
Nominal weight
of the cable
23 kg/km
CABLE IN INDIA
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 0 m | Today | NA €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 28 days | 0,308 €/m |
CABLE IN SPAIN
Concept | Quantity | Availability | Price |
---|---|---|---|
Cable in stock | 0 m | Today | 0,357 €/m |
Next batch planned | NA m | NA | NA €/m |
New manufacturing | N/A | 70 days | 0,357 €/m |
Spain Office
India office
Services
Usamos cookies en nuestro sitio web para ofrecerle la experiencia más relevante recordando sus preferencias y visitas repetidas. Al hacer clic en "Aceptar", acepta el uso de TODAS las cookies.
Resumen de privacidad
Este sitio web utiliza cookies para mejorar su experiencia mientras navega por el sitio web. De estas, las cookies que se clasifican como necesarias se almacenan en su navegador, ya que son esenciales para el funcionamiento de las funcionalidades básicas del sitio web. También utilizamos cookies de terceros que nos ayudan a analizar y comprender cómo utiliza este sitio web. Estas cookies se almacenarán en su navegador solo con su consentimiento. También tiene la opción de optar por no recibir estas cookies. Pero la exclusión voluntaria de algunas de estas cookies puede afectar su experiencia de navegación.